- 6 February 1871 - Birth - ; Montreal,,Quebec,Canada
? | ||||||
? | ||||||
PARENT (M) Michael Gilboy | |||
Birth | 1844 | ,,,Ireland | |
Death | 5 July 1881 | Montreal,,Quebec,Canada | |
Marriage | 21 April 1869 | to Marie Louise Daigneault at Montreal,,Quebec,Canada | |
Father | Thomas Gilboy | ||
Mother | Bridget Burke | ||
PARENT (F) Marie Louise Daigneault | |||
Birth | 1855 | Montreal,,Quebec,Canada | |
Death | 30 December 1908 | Montreal,,Quebec,Canada | |
Marriage | 21 April 1869 | to Michael Gilboy at Montreal,,Quebec,Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Michael Gilboy | ||
Birth | 22 September 1881 | Montreal,,Quebec,Canada | |
Death | February 1935 | Montreal,,Quebec,Canada | |
Marriage | to Mary Jane McDonald | ||
F | Katherine Gilboy | ||
Birth | |||
Death | |||
Marriage | to William Cleary | ||
F | Mary Agnes Gilboy | ||
Birth | |||
Death | |||
Marriage | to Jim Hughes | ||
M | Thomas Gilboy | ||
Birth | 6 February 1871 | Montreal,,Quebec,Canada | |
Death | |||
F | Ann Gilboy | ||
Birth | 16 October 1875 | Montreal,,Quebec,Canada | |
Death |