- 21 May 1804 - Birth - ; Glasgow,,,Scotland
- 23 May 1843 - Burial - ; Glasgow,,,Scotland
- May 1843 - Death - ; Glasgow,,,Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Watson | |||
| Birth | 1774 | ||
| Death | September 1832 | Glasgow,,,Scotland | |
| Marriage | 5 April 1803 | to Catherine McFarlane | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine McFarlane | |||
| Birth | |||
| Death | |||
| Marriage | 5 April 1803 | to John Watson | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cambell Watson | ||
| Birth | 21 May 1804 | Glasgow,,,Scotland | |
| Death | May 1843 | Glasgow,,,Scotland | |
| Marriage | 21 October 1821 | to Carrick Bannerman at Glasgow,,,Scotland | |
| PARENT (M) Carrick Bannerman | |||
| Birth | 1801 | Glasgow,,,Scotland | |
| Death | |||
| Marriage | 21 October 1821 | to Cambell Watson at Glasgow,,,Scotland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cambell Watson | |||
| Birth | 21 May 1804 | Glasgow,,,Scotland | |
| Death | May 1843 | Glasgow,,,Scotland | |
| Marriage | 21 October 1821 | to Carrick Bannerman at Glasgow,,,Scotland | |
| Father | John Watson | ||
| Mother | Catherine McFarlane | ||
| CHILDREN | |||
| F | Catherine Bannerman | ||
| Birth | |||
| Death | |||
| M | John Bannerman | ||
| Birth | 1823 | Glasgow,,,Scotland | |
| Death | |||
| Marriage | 29 January 1841 | to Christina Rynn at Glasgow,,,Scotland | |
| F | Mary Ann Bannerman | ||
| Birth | 9 May 1838 | Glasgow,,,Scotland | |
| Death | |||
| M | Robert C. Bannerman | ||
| Birth | 25 December 1833 | Glasgow,,,Scotland | |
| Death | 23 July 1887 | Montreal,,Quebec,Canada | |
| Marriage | 15 September 1857 | to Mary Rose Gilboy at Montreal,,Quebec,Canada | |
| M | William Carrick Bannerman | ||
| Birth | March 1836 | Glasgow,,,Scotland | |
| Death | 15 December 1917 | New York,,New York,United States | |
| Marriage | to Mary Ann Davey | ||
| Marriage | 9 November 1870 | to Ann Jane Burns at Montreal,,Quebec,Canada | |
| F | Mary Ann Bannerman | ||
| Birth | 1830 | Glasgow,,,Scotland | |
| Death | 5 January 1831 | Glasgow,,,Scotland | |
| M | Alexander Bannerman | ||
| Birth | 7 February 1841 | Glasgow,,,Scotland | |
| Death | |||
| M | Carrick Bannerman | ||
| Birth | 13 August 1827 | Glasgow,,,Scotland | |
| Death | 18 July 1865 | Glasgow,,,Scotland | |
| Marriage | 27 December 1849 | to Margaret McDougall at Glasgow,,,Scotland | |
1 Cambell Watson b: 21 May 1804 d: May 1843
+ Carrick Bannerman b: 1801
2 John Bannerman b: 1823
+ Christina Rynn b: 1823
3 Christina Rynn Bannerman b: 1842 d: February 1843
3 Peter Bannerman b: 18 November 1857
3 Carrick Bannerman b: 22 August 1844 d: 13 November 1859
3 Thomas Bannerman b: 1851
3 Ann Bannerman b: 1849
3 Isabella Wright Bannerman b: 23 September 1846
3 John Bannerman b: 1852 d: 16 January 1855
2 Mary Ann Bannerman b: 9 May 1838
2 Robert C. Bannerman b: 25 December 1833 d: 23 July 1887
3 John Bannerman b: 4 April 1867 d: 22 November 1867
3 Thomas William Bannerman b: 6 November 1858 d: 29 August 1914
+ Eveline Lapierre b: 1871 d: 24 June 1908
4 Catherine Bannerman b: 8 March 1901 d: 11 September 1986
4 Mary Bannerman b: 1904 d: 1991
+ John Pye
4 Thomas William Bannerman b: 1903 d: 1973
3 Mary Theresa Bannerman b: 28 February 1863 d: 3 May 1864
3 Mary Bannerman b: 2 September 1861 d: 11 August 1862
3 Mary Ann Bannerman b: 28 December 1864 d: 15 June 1944
3 Alexander Campbell Bannerman b: 19 January 1860 d: 10 April 1918
4 Robert Joseph Bannerman b: 29 March 1886
4 Alexander Valentine Bannerman b: 14 January 1888
4 Catherine Mary Bannerman b: 20 April 1884 d: 16 April 1887
4 Rose Mary Bannerman b: 31 December 1889
3 Catherine Bannerman b: 14 November 1868 d: 30 January 1881
2 William Carrick Bannerman b: March 1836 d: 15 December 1917
+ Mary Ann Davey b: 26 June 1837
3 William Bannerman b: 18 October 1888
3 Mary Ann Rutherford Bannerman b: 1865 d: 6 March 1949
3 Campbell Watson Bannerman b: 5 May 1863
+ Ann Jane Burns b: June 1847
3 Wallace Bannerman b: 1886
3 Lily May Bannerman b: 27 August 1871
2 Mary Ann Bannerman b: 1830 d: 5 January 1831
2 Alexander Bannerman b: 7 February 1841
2 Carrick Bannerman b: 13 August 1827 d: 18 July 1865
+ Margaret McDougall b: 1829
3 Carrick Bannerman b: 25 February 1860 d: 1860
3 Margaret Bannerman b: 1850
3 Carrick Bannerman b: 18 September 1861
3 Campbell Bannerman b: 1852 d: 26 March 1926
+ John Allison b: 1853 d: 23 February 1933
3 Elizabeth Bannerman b: 1852
3 Ann Bannerman b: 19 February 1858
3 Jane Bannerman b: 11 November 1856
3 Alexander Bannerman b: 24 June 1864


