- 25 July 1786 - Birth - ; Kempen,,,Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joannes Dommers | |||
| Birth | |||
| Death | |||
| Marriage | 7 January 1767 | to Maria Catherin Heyer at Kempen,,,Germany | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Catherin Heyer | |||
| Birth | |||
| Death | |||
| Marriage | 7 January 1767 | to Joannes Dommers at Kempen,,,Germany | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joannes Mathaeus Dommers | ||
| Birth | Kempen,,,Germany | ||
| Death | |||
| Marriage | 9 November 1796 | to Maria Elizabetha Houps at Kempen,,,Germany | |
| F | Maria Anna Caterina Dommers | ||
| Birth | 4 January 1770 | Kempen,,,Germany | |
| Death | |||
| Marriage | 3 December 1797 | to Joannes Franciscus Haeuser at Kempen,,,Germany | |
| F | Anna Gertrudis Dommers | ||
| Birth | 28 September 1783 | Kempen,,,Germany | |
| Death | |||
| M | Joannes Josephus Dommers | ||
| Birth | 8 October 1781 | Kempen,,,Germany | |
| Death | |||
| M | Petrus Jacobus Dommers | ||
| Birth | 26 August 1771 | Kempen,,,Germany | |
| Death | |||
| F | Maria Adelheidis Dommers | ||
| Birth | 20 October 1773 | Kempen,,,Germany | |
| Death | |||
| M | Joannes Josephus Dommers | ||
| Birth | 9 July 1788 | Kempen,,,Germany | |
| Death | |||
| M | Laurentius Joseph Jacobus Dommers | ||
| Birth | 25 July 1786 | Kempen,,,Germany | |
| Death | |||
| Marriage | 7 November 1825 | to Marie Louise Malepar dite Tourangeau at Montreal,,Quebec,Canada | |
| Marriage | 14 July 1816 | to Louise Lajeunesse at Sorel,,Quebec,Canada | |
| PARENT (M) Laurentius Joseph Jacobus Dommers | |||
| Birth | 25 July 1786 | Kempen,,,Germany | |
| Death | |||
| Marriage | 7 November 1825 | to Marie Louise Malepar dite Tourangeau at Montreal,,Quebec,Canada | |
| Marriage | 14 July 1816 | to Louise Lajeunesse at Sorel,,Quebec,Canada | |
| Father | Joannes Dommers | ||
| Mother | Maria Catherin Heyer | ||
| PARENT (F) Marie Louise Malepar dite Tourangeau | |||
| Birth | |||
| Death | |||
| Marriage | 7 November 1825 | to Laurentius Joseph Jacobus Dommers at Montreal,,Quebec,Canada | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Laurentius Joseph Jacobus Dommers | |||
| Birth | 25 July 1786 | Kempen,,,Germany | |
| Death | |||
| Marriage | 7 November 1825 | to Marie Louise Malepar dite Tourangeau at Montreal,,Quebec,Canada | |
| Marriage | 14 July 1816 | to Louise Lajeunesse at Sorel,,Quebec,Canada | |
| Father | Joannes Dommers | ||
| Mother | Maria Catherin Heyer | ||
| PARENT (F) Louise Lajeunesse | |||
| Birth | |||
| Death | |||
| Marriage | 14 July 1816 | to Laurentius Joseph Jacobus Dommers at Sorel,,Quebec,Canada | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andre Dommers | ||
| Birth | August 1818 | ||
| Death | 24 April 1820 | Montreal,,Quebec,Canada | |
| M | Guillame Dommers | ||
| Birth | September 1819 | ||
| Death | 25 February 1820 | Montreal,,Quebec,Canada | |
| M | Joseph Dommers | ||
| Birth | 18 March 1817 | ||
| Death | |||
1 Laurentius Joseph Jacobus Dommers b: 25 July 1786
2 Andre Dommers b: August 1818 d: 24 April 1820
2 Guillame Dommers b: September 1819 d: 25 February 1820
2 Joseph Dommers b: 18 March 1817


