NOMINAL CENSUS LISTINGS FOR 1861, 1871 AND 1881.
1861
| NAME | OCCUPATION | PLACE OF
BIRTH |
RELIGION | AGE AT
NEXT BIRTHDAY |
| Robert Bannerman | Pipe Maker | Scotland | Catholic | 26
|
| Rose Gilboy | Ireland | Catholic | 28 | |
| Thomas Bannerman | L.Canada | Catholic | 3
|
|
| Alex Bannerman | Labourer | L.Canada | Catholic | 2
|
| Thomas Mitchell | Ireland | Catholic | 26
|
|
| Brigit Gilboy | Ireland | Catholic | 24 |
1871
| NAME | OCCUPATION | PLACE OF
BIRTH |
RELIGION | AGE |
| Robert Bannerman | Pipe Maker | Scotland | Catholic | 36 |
| Rose Gilboy | Ireland | Catholic | 40 | |
| Thomas Bannerman | Quebec | Catholic | 12 | |
| Alex Bannerman | Quebec | Catholic | 11 | |
| Mary Ann Bannerman | Quebec | Catholic | 7 | |
| Catherine Bannerman | Quebec | Catholic | 2 | |
| Brigit Gilboy | Ireland | Catholic | 64 | |
| William Bannerman | Machinist | Scotland | Free Thinker | 34 |
| Ann Jane Bannerman | Quebec | Catholic | 24 | |
| John Gilboy | Pipe Maker | Ireland | Catholic | 25 |
1881
| NAME | OCCUPATION | PLACE OF BIRTH | RELIGION | AGE |
| Robert Bannerman | Pipe Maker | Scotland | Catholic | 45 |
| Rose Bannerman | Ireland | Catholic | 43 | |
| Thomas Bannerman | Pipe Maker | Quebec | Catholic | 22
|
| Alex Bannerman | Pipe Maker | Quebec | Catholic | 21 |
| Mary Bannerman | Quebec | Catholic | 16 |

