? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Catherine McGuire | ||
| Birth | ,,,Ireland | ||
| Death | |||
| Marriage | to Francis Gilboy | ||
| PARENT (M) Francis Gilboy | |||
| Birth | ,,,Ireland | ||
| Death | |||
| Marriage | to Catherine McGuire | ||
| Father | Thomas Gilboy | ||
| Mother | Bridget Burke | ||
| PARENT (F) Catherine McGuire | |||
| Birth | ,,,Ireland | ||
| Death | |||
| Marriage | to Francis Gilboy | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||


