? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jim Hughes | ||
Birth | |||
Death | |||
Marriage | to Mary Agnes Gilboy |
PARENT (M) Jim Hughes | |||
Birth | |||
Death | |||
Marriage | to Mary Agnes Gilboy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Agnes Gilboy | |||
Birth | |||
Death | |||
Marriage | to Jim Hughes | ||
Father | Michael Gilboy | ||
Mother | Marie Louise Daigneault | ||
CHILDREN |