- 1853 - Birth - ; Glasgow,,,Scotland
- 23 February 1933 - Death - ; Glasgow,,,Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Allison | ||
| Birth | 1853 | Glasgow,,,Scotland | |
| Death | 23 February 1933 | Glasgow,,,Scotland | |
| Marriage | 15 July 1874 | to Campbell Bannerman at Glasgow,,,Scotland | |
| PARENT (M) John Allison | |||
| Birth | 1853 | Glasgow,,,Scotland | |
| Death | 23 February 1933 | Glasgow,,,Scotland | |
| Marriage | 15 July 1874 | to Campbell Bannerman at Glasgow,,,Scotland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Campbell Bannerman | |||
| Birth | 1852 | Glasgow,,,Scotland | |
| Death | 26 March 1926 | Glasgow,,,Scotland | |
| Marriage | 15 July 1874 | to John Allison at Glasgow,,,Scotland | |
| Father | Carrick Bannerman | ||
| Mother | Margaret McDougall | ||
| CHILDREN | |||
1 John Allison b: 1853 d: 23 February 1933
+ Campbell Bannerman b: 1852 d: 26 March 1926


