- 1823 - Birth - ; Glasgow,,,Scotland
? | ||||||
? | ||||||
PARENT (M) Carrick Bannerman | |||
Birth | 1801 | Glasgow,,,Scotland | |
Death | |||
Marriage | 21 October 1821 | to Cambell Watson at Glasgow,,,Scotland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Cambell Watson | |||
Birth | 21 May 1804 | Glasgow,,,Scotland | |
Death | May 1843 | Glasgow,,,Scotland | |
Marriage | 21 October 1821 | to Carrick Bannerman at Glasgow,,,Scotland | |
Father | John Watson | ||
Mother | Catherine McFarlane | ||
CHILDREN | |||
F | Catherine Bannerman | ||
Birth | |||
Death | |||
M | John Bannerman | ||
Birth | 1823 | Glasgow,,,Scotland | |
Death | |||
Marriage | 29 January 1841 | to Christina Rynn at Glasgow,,,Scotland | |
F | Mary Ann Bannerman | ||
Birth | 9 May 1838 | Glasgow,,,Scotland | |
Death | |||
M | Robert C. Bannerman | ||
Birth | 25 December 1833 | Glasgow,,,Scotland | |
Death | 23 July 1887 | Montreal,,Quebec,Canada | |
Marriage | 15 September 1857 | to Mary Rose Gilboy at Montreal,,Quebec,Canada | |
M | William Carrick Bannerman | ||
Birth | March 1836 | Glasgow,,,Scotland | |
Death | 15 December 1917 | New York,,New York,United States | |
Marriage | to Mary Ann Davey | ||
Marriage | 9 November 1870 | to Ann Jane Burns at Montreal,,Quebec,Canada | |
F | Mary Ann Bannerman | ||
Birth | 1830 | Glasgow,,,Scotland | |
Death | 5 January 1831 | Glasgow,,,Scotland | |
M | Alexander Bannerman | ||
Birth | 7 February 1841 | Glasgow,,,Scotland | |
Death | |||
M | Carrick Bannerman | ||
Birth | 13 August 1827 | Glasgow,,,Scotland | |
Death | 18 July 1865 | Glasgow,,,Scotland | |
Marriage | 27 December 1849 | to Margaret McDougall at Glasgow,,,Scotland |
PARENT (M) John Bannerman | |||
Birth | 1823 | Glasgow,,,Scotland | |
Death | |||
Marriage | 29 January 1841 | to Christina Rynn at Glasgow,,,Scotland | |
Father | Carrick Bannerman | ||
Mother | Cambell Watson | ||
PARENT (F) Christina Rynn | |||
Birth | 1823 | Glasgow,,,Scotland | |
Death | |||
Marriage | 29 January 1841 | to John Bannerman at Glasgow,,,Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Christina Rynn Bannerman | ||
Birth | 1842 | Glasgow,,,Scotland | |
Death | February 1843 | Glasgow,,,Scotland | |
M | Peter Bannerman | ||
Birth | 18 November 1857 | Glasgow,,,Scotland | |
Death | |||
M | Carrick Bannerman | ||
Birth | 22 August 1844 | Glasgow,,,Scotland | |
Death | 13 November 1859 | Glasgow,,,Scotland | |
M | Thomas Bannerman | ||
Birth | 1851 | Glasgow,,,Scotland | |
Death | |||
F | Ann Bannerman | ||
Birth | 1849 | Glasgow,,,Scotland | |
Death | |||
F | Isabella Wright Bannerman | ||
Birth | 23 September 1846 | Glasgow,,,Scotland | |
Death | |||
M | John Bannerman | ||
Birth | 1852 | Glasgow,,,Scotland | |
Death | 16 January 1855 | Glasgow,,,Scotland |
1 John Bannerman b: 1823
+ Christina Rynn b: 1823
2 Christina Rynn Bannerman b: 1842 d: February 1843
2 Peter Bannerman b: 18 November 1857
2 Carrick Bannerman b: 22 August 1844 d: 13 November 1859
2 Thomas Bannerman b: 1851
2 Ann Bannerman b: 1849
2 Isabella Wright Bannerman b: 23 September 1846
2 John Bannerman b: 1852 d: 16 January 1855