? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Gallagher | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Gallagher | ||
Birth | |||
Death | |||
Marriage | to John Gilboy |
PARENT (M) John Gilboy | |||
Birth | 1846 | ,,,Ireland | |
Death | 23 April 1914 | Montreal,,Quebec,Canada | |
Marriage | to Mary Gallagher | ||
Father | Thomas Gilboy | ||
Mother | Bridget Burke | ||
PARENT (F) Mary Gallagher | |||
Birth | |||
Death | |||
Marriage | to John Gilboy | ||
Father | Gallagher | ||
Mother | ? | ||
CHILDREN | |||
M | James Gilboy | ||
Birth | 15 January 1883 | Montreal,,Quebec,Canada | |
Death | |||
M | Thomas Gilboy | ||
Birth | 18 January 1881 | Montreal,,Quebec,Canada | |
Death |
+ John Gilboy b: 1846 d: 23 April 1914
2 James Gilboy b: 15 January 1883
2 Thomas Gilboy b: 18 January 1881