- 26 September 1881 - Birth - ; Montreal,,Quebec,Canada
- 6 August 1935 - Death - ; Montreal,,Quebec,Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Jane McDonald | ||
| Birth | 26 September 1881 | Montreal,,Quebec,Canada | |
| Death | 6 August 1935 | Montreal,,Quebec,Canada | |
| Marriage | to John Michael Gilboy | ||
| PARENT (M) John Michael Gilboy | |||
| Birth | 22 September 1881 | Montreal,,Quebec,Canada | |
| Death | February 1935 | Montreal,,Quebec,Canada | |
| Marriage | to Mary Jane McDonald | ||
| Father | Michael Gilboy | ||
| Mother | Marie Louise Daigneault | ||
| PARENT (F) Mary Jane McDonald | |||
| Birth | 26 September 1881 | Montreal,,Quebec,Canada | |
| Death | 6 August 1935 | Montreal,,Quebec,Canada | |
| Marriage | to John Michael Gilboy | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Mary Jane McDonald b: 26 September 1881 d: 6 August 1935
+ John Michael Gilboy b: 22 September 1881 d: February 1935


