Facts
- 28 February 1863 - Birth - ; Montreal,,Quebec,Canada
- 3 May 1864 - Death - ; Montreal,,Quebec,Canada
Family Group Sheet - Child
| PARENT (M) Robert C. Bannerman |
| Birth | 25 December 1833 | Glasgow,,,Scotland |
| Death | 23 July 1887 | Montreal,,Quebec,Canada |
| Marriage | 15 September 1857 | to Mary Rose Gilboy at Montreal,,Quebec,Canada |
| Father | Carrick Bannerman |
| Mother | Cambell Watson |
| PARENT (F) Mary Rose Gilboy |
| Birth | | |
| Death | | |
| Marriage | 15 September 1857 | to Robert C. Bannerman at Montreal,,Quebec,Canada |
| Father | Thomas Gilboy |
| Mother | Bridget Burke |
| CHILDREN |
| M | John Bannerman |
| Birth | 4 April 1867 | Montreal,,Quebec,Canada |
| Death | 22 November 1867 | Montreal,,Quebec,Canada |
| M | Thomas William Bannerman |
| Birth | 6 November 1858 | Montreal,,Quebec,Canada |
| Death | 29 August 1914 | Montreal,,Quebec,Canada |
| Marriage | | to Eveline Lapierre |
| F | Mary Theresa Bannerman |
| Birth | 28 February 1863 | Montreal,,Quebec,Canada |
| Death | 3 May 1864 | Montreal,,Quebec,Canada |
| F | Mary Bannerman |
| Birth | 2 September 1861 | Montreal,,Quebec,Canada |
| Death | 11 August 1862 | Montreal,,Quebec,Canada |
| F | Mary Ann Bannerman |
| Birth | 28 December 1864 | Montreal,,Quebec,Canada |
| Death | 15 June 1944 | Montreal,,Quebec,Canada |
| Marriage | 1895 | to Jospeh Vaillant at Montreal,,Quebec,Canada |
| M | Alexander Campbell Bannerman |
| Birth | 19 January 1860 | Montreal,,Quebec,Canada |
| Death | 10 April 1918 | Montreal,,Quebec,Canada |
| Marriage | 18 June 1883 | to Mary Ann Corcoran at Montreal,,Quebec,Canada |
| F | Catherine Bannerman |
| Birth | 14 November 1868 | Montreal,,Quebec,Canada |
| Death | 30 January 1881 | Montreal,,Quebec,Canada |
