- 1835 - Birth - ; ,,,Ireland
- 18 January 1888 - Death - ; Montreal,,Quebec,Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Thomas Mitchell | ||
Birth | 1835 | ,,,Ireland | |
Death | 18 January 1888 | Montreal,,Quebec,Canada | |
Marriage | to Bridget Gilboy |
PARENT (F) Bridget Gilboy | |||
Birth | 1837 | ,,,Ireland | |
Death | 27 January 1917 | Montreal,,Quebec,Canada | |
Marriage | to Thomas Mitchell | ||
Father | Thomas Gilboy | ||
Mother | Bridget Burke | ||
PARENT (F) Thomas Mitchell | |||
Birth | 1835 | ,,,Ireland | |
Death | 18 January 1888 | Montreal,,Quebec,Canada | |
Marriage | to Bridget Gilboy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Thomas Mitchell b: 1835 d: 18 January 1888
+ Bridget Gilboy b: 1837 d: 27 January 1917