? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | William Cleary | ||
Birth | |||
Death | |||
Marriage | to Katherine Gilboy |
PARENT (F) Katherine Gilboy | |||
Birth | |||
Death | |||
Marriage | to William Cleary | ||
Father | Michael Gilboy | ||
Mother | Marie Louise Daigneault | ||
PARENT (F) William Cleary | |||
Birth | |||
Death | |||
Marriage | to Katherine Gilboy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |